| BOYS POLL Class 4A | |||
| Record | Pts | Prv | |
| 1. Bartlett (9) | 18-2 | 125 | 1 |
| 2. Cordova (2) | 19-1 | 118 | 2 |
| 3. Ravenwood (1) | 16-2 | 93 | 4 |
| 4. Cookeville (1) | 16-3 | 81 | 3 |
| 5. Siegel | 17-2 | 74 | 5 |
| 6. Independence | 15-4 | 59 | 6 |
| 7. Powell | 16-2 | 44 | 8 |
| 8. Bearden | 18-4 | 41 | 7 |
| 9. Franklin | 12-4 | 27 | 9 |
| 10. Rhea County | 20-4 | 23 | 10 |
Others receiving 12 or more points: none.
|
– Class 3A |
|||
| Record | Pts | Prv | |
| 1. Knoxville Fulton (9) | 18-2 | 123 | 1 |
| 2. Fayette Ware (3) | 16-1 | 119 | 2 |
| 3. Dyer County | 17-1 | 95 | 3 |
| 4. Lawrence County | 15-3 | 83 | 4 |
| 5. Upperman (1) | 15-4 | 65 | 5 |
| 6. Munford | 12-2 | 54 | 6 |
| 7. Bolivar Central | 15-3 | 45 | 8 |
| 8. Unicoi County | 18-5 | 34 | 7 |
| 9. Ridgeway | 12-5 | 26 | 9 |
| 10. Chester County | 14-3 | 22 | 10 |
Others receiving 12 or more points: Power Center Academy High School 12.
| – Class 2A | |||
| Record | Pts | Prv | |
| 1. Memphis Douglass (11) | 20-0 | 119 | 1 |
| 2. Gatlinburg-Pittman (1) | 17-3 | 104 | 2 |
| 3. Kingston | 15-4 | 80 | 3 |
| 4. Tyner Academy | 12-2 | 77 | 4 |
| 5. Grundy County | 13-2 | 62 | 6 |
| 6. South Greene | 16-4 | 52 | 7 |
| 7. Austin-East | 12-6 | 45 | 5 |
| 8. Westmoreland | 14-4 | 41 | 8 |
| 9. Summertown | 16-5 | 24 | 9 |
| 10. Camden | 14-5 | 13 | T10 |
|
– Class 1A |
|||
| Record | Pts | Prv | |
| 1. Santa Fee (9) | 16-1 | 115 | 1 |
| 2. Harriman (3) | 16-1 | 110 | 2 |
| 3. Union City | 16-5 | 84 | 5 |
| 4. Middleton | 12-4 | 79 | 3 |
| 5. Pickett County | 12-4 | 74 | 4 |
| 6. University | 12-5 | 45 | 6 |
| 7. Eagleville | 13-6 | 35 | 7 |
| 8. Chattanooga Preparatory | 9-6 | 30 | 8 |
| 9. Houston County | 13-4 | 27 | 10 |
| 10. Humboldt | 11-8 | 17 | 9 |
Others receiving 12 or more points: Hillcrest 13. Wayne County 13.
|
Division II – Class 2A |
||||||
| Record | Pts | Prv | ||||
| 1. Pope John Paul II (9) | 22-3 | 99 | 1 | |||
|
Division II – Class 1A |
||||||
| Record | Pts | Prv | ||||
| 1. Silverdale Baptist Academy (8) | 21-1 | 114 | 1 | |||
| 2. First Assembly Christian (4) | 12-3 | 90 | 3 | |||
| 3. BGA | 17-2 | 89 | 2 | |||
| 4. Goodpasture | 16-3 | 70 | 5 | |||
| 5. Providence Christian Academy | 14-3 | 66 | 4 | |||
Others receiving 12 or more points: Boyd Buchanan 13. Trinity Christian Academy 12.




