
Photos courtesy of Terri Pash
Several Weakley County student-athletes had a great day Thursday at the TSSAA Cross Country State Championship.
Dresden sophomore Vaughn Bounds won the Boys’ Class A State Championship with a time of 16:18.
Dresden freshman Hudson McDaniel won the Girls’ Class A State Championship with a of 19:12, 18 seconds ahead of McKenzie’s Abigail Wallace.
Also medaling at the state finals for Dresden was sophomore Bailey Warbington, finishing 14th overall with a time of 21:44.
The Dresden boys’ team placed 5th and the girls’ team placed 8th overall.
Greenfield junior Deegan Arant placed 6th in the Boys’ Class A State Championship with a time of 16:47.
Westview senior Jack Mantooth placed 3rd in the Boys’ Class AA State Championship with a time of 15:42.94.
Westview junior Alaina Uselton placed 7th with a time of 19:36.13 in the Girls’ Class AA State Championship.
2025 Weakley County TSSAA Cross Country Athletes (Photos Courtesy of Terri Pash)
Here’s a full line-up from Thursday of local athletes at the TSSAA State Cross Country Championship:
Boys’ Class 1A (Out of 128 Runners)
| Place | Name | Year | School | Time |
| 1 | Vaughn Bounds | 10 | Dresden | 16:18.79 |
| 3 | Blaine Todd | 12 | Huntingdon | 16:32.16 |
| 6 | Deegan Arant | 11 | Greenfield | 16:47.23 |
| 9 | Shawn Simpson | 12 | Huntingdon | 17:01.39 |
| 12 | Rushdon Howell | 12 | Union City | 17:09.76 |
| 13 | Woodrow McKinnis | 11 | Union City | 17:23.26 |
| 19 | Madix Turner | 9 | Union City | 17:42.55 |
| 21 | Carson Brownlow Rendon | 10 | Dresden | 17:49.88 |
| 24 | Miloh Turner | 9 | Union City | 17:55.07 |
| 34 | Connor Evans | 10 | Dresden | 18:29.92 |
| 37 | Matthew Arnold | 12 | Camden | 18:32.88 |
| 46 | Jaden Toler | 10 | Huntingdon | 19:20.65 |
| 47 | Miles Cary | 9 | Dresden | 19:23.46 |
| 49 | Carter Oliver | 10 | Dresden | 19:27.96 |
| 58 | Christian Pash | 11 | Dresden | 19:46.17 |
| 60 | Owen Waggoner | 12 | Union City | 19:48.52 |
| 63 | Carson Watters | 11 | Huntingdon | 19:50.91 |
| 64 | Zachary Watkins | 11 | Huntingdon | 19:55.33 |
| 65 | Charlie Logan | 11 | Huntingdon | 20:04.40 |
| 77 | Bryce Daniels | 12 | Union City | 20:30.85 |
| 97 | Asher Matheny | 10 | Dresden | 21:26.79 |
| 99 | Cody Partridge | 12 | Huntingdon | 21:41.12 |
Boys’ Class 2A (Out of 193 Runners)
| Place | Name | Year | School | Time |
| 3 | Jack Mantooth | 12 | Westview | 15:42.94 |
| 6 | Jonathan Lewis | 12 | South Gibson | 16:06.31 |
| 70 | Reese Harber | 12 | Dyer Co. | 18:24.81 |
| 73 | Jackson Woodrough | 9 | Westview | 18:28.45 |
| 88 | Dominic Ledezma | 11 | Westview | 18:47.92 |
| 91 | Clay Pruett | 11 | South Gibson | 18:50.99 |
| 92 | Brady Dunn | 10 | Obion Co. | 18:55.32 |
| 114 | Hayden Blakley | 12 | Obion Co. | 19:32.75 |
| 116 | Zach Chumley | 10 | Obion Co. | 19:35.31 |
| 139 | Sawyer Homra | 9 | Obion Co. | 20:02.90 |
| 143 | Jon David Buck | 11 | South Gibson | 20:06.97 |
| 146 | Cole Springer | 10 | South Gibson | 20:14.68 |
| 153 | Cody Gegg | 12 | Obion Co. | 20:29.88 |
| 160 | Cayden Mobley | 9 | Westview | 20:51.44 |
| 163 | Briar Lofton | 10 | Obion Co. | 21:03.18 |
| 165 | Cameron Norwood | 12 | Westview | 21:11.47 |
| 167 | Gavin Wimberley | 11 | South Gibson | 21:14.44 |
| 169 | Mitchell Lewter | 9 | Westview | 21:19.18 |
| 171 | Uriel Diaz | 10 | Crocket Co. | 21:23.01 |
| 175 | John Baker | 9 | Westview | 22:04.37 |
| 181 | Bryce Hutcheson | 10 | Obion Co. | 22:46.22 |
| 182 | Walker Droke | 12 | South Gibson | 22:56.14 |
| 183 | Elijah Crockette | 11 | South Gibson | 23:07.78 |
Girls’ Class 1A (Out of 114 Runners)
| Place | Name | Year | School | Time |
| 1 | Hudson McDaniel | 9 | Dresden | 19:12.20 |
| 2 | Abigail Wallace | 10 | McKenzie | 19:30.60 |
| 8 | Autumn Haywood | 10 | McKenzie | 21:14.60 |
| 14 | Bailey Warbington | 10 | Dresden | 21:44.20 |
| 15 | Ainsley Sadler | 10 | Union City | 21:50.00 |
| 18 | Bella Sass | 10 | McKenzie | 22:03.90 |
| 47 | Sophie Dameron | 9 | McKenzie | 24:41.30 |
| 50 | Katlin Martin | 12 | Camden | 24:49.70 |
| 51 | Ainsley Beard | 10 | Union City | 24:51.80 |
| 54 | Jaylin Hagler | 10 | Camden | 25:07.60 |
| 55 | Alivia Rainey | 12 | Dresden | 25:08.70 |
| 61 | Ava Hastings | 11 | McKenzie | 26:02.60 |
| 63 | Gracie Aird | 12 | McKenzie | 26:10.70 |
| 67 | Lois Wood | 9 | Camden | 26:17.80 |
| 70 | Sadie Fry | 11 | Camden | 26:36.80 |
| 72 | Tess Ogg | 10 | Dresden | 26:39.90 |
| 75 | Andilyn Arnold | 9 | Camden | 27:14.70 |
| 83 | Katie Ramlow | 12 | Camden | 28:36.40 |
| 87 | Morgan Little | 12 | McKenzie | 30:00.10 |
| 104 | Briley Smith | 11 | Dresden | 33:51.70 |
Girls’ Class 2A (Out of 176 Runners)
| Place | Name | Year | School | Time |
| 7 | Alaina Uselton | 11 | Westview | 19:36.13 |
| 33 | Brylee Patrick | 10 | Obion Co. | 21:28.93 |
| 47 | Klicey Campbell | 11 | Obion Co. | 22:08.46 |
| 78 | Alivia Hale | 10 | Crockett Co. | 23:20.28 |
| 84 | Avery Thornton | 11 | Crockett Co. | 23:33.93 |
| 90 | Avery Coffey | 10 | Obion Co. | 23:57.38 |
| 93 | Jillian Menees | 9 | Obion Co. | 24:05.63 |
| 99 | Caroline Scruggs | 9 | Crockett Co. | 24:23.86 |
| 105 | Chloe Anderson | 10 | Obion Co. | 24:38.36 |
| 108 | Ainsley Phillips | 9 | Westview | 24:43.92 |
| 110 | Claire Evans | 12 | Crockett Co. | 24:53.49 |
| 119 | Riley Moore | 9 | Obion Co. | 25:29.75 |
| 120 | Marley Thornton | 9 | Crockett Co. | 25:31.19 |
| 125 | Katy Frazier | 11 | Obion Co. | 26:01.75 |
| 159 | Hannah Wede | 9 | Crockett Co. | 30:11.19 |




